Kategorie-Ranking
Whey Protein nach Protein
Alle 235 Whey Protein-Produkte sortiert nach höchstem Protein.
98.0g
Bester Wert
80.3g
Durchschnitt
235
Produkte
Whey Protein im Protein-Vergleich
Im Whey Protein-Segment reicht der Proteingehalt von 98.0g bis hinunter zum Durchschnitt von 80.3g pro 100g. Dieses Ranking zeigt alle 235 Produkte sortiert nach Proteingehalt, damit du auf einen Blick siehst, welche Produkte die meisten Gramm Protein pro 100g liefern.
Ranking: Whey Protein nach Protein
| # | PRODUCT | NÄHRWERTE | VERGLEICH | SHOP | |||
|---|---|---|---|---|---|---|---|
| #1 | Zero Diet Whey 750 g Prozis | 56.66€/kg | 98.0g (Kekse und Sahne) | Kcal:406.3 Fett:0.7g KH:2.0g | |||
| #2 | Clear Collagen 360 ProteinWorksNo artificial sweeteners* | 32.80€/kg | 97.0g (Geschmacksneutral) | Kcal:365 Fett:1.0g KH:1.0g | |||
| #3 | Whey Protein Isolat ZERO-L Ruehl24No artificial sweeteners* | 43.28€/kg | 94.0g (Pur ohne alles) | Kcal:376 Fett:0.3g KH:0.5g | |||
| #4 | Ei Protein Isolat 94 (1kg) Ruehl24No artificial sweeteners* | 23.96€/kg | 94.0g (Pur ohne alles) | Kcal:400 Fett:0g KH:0g | |||
| #5 | 100% Whey Hydro Isolate ULTIMATE SERIES 907g Prozis | 69.45€/kg | 93.0g (Erdbeere) | Kcal:415.4 Fett:3.0g KH:4.1g | |||
| #6 | ISO-WHEY FreyNutritionNo artificial sweeteners* | 47.13€/kg | 92.7g (Neutral (ohne Süßungsmittel)) | Kcal:380 Fett:0.7g KH:0.8g | |||
| #7 | CFM WHEY ISOLAT - Whey Protein Isolate PowerstarNo artificial sweeteners* | 53.90€/kg | 92.5g (Nature (ohne Süßungsmittel & Aromen)) | Kcal:394 Fett:1.0g KH:1.2g | |||
| #8 | Extreme Iso Whey BodyAttackNo artificial sweeteners* | 49.99€/kg | 92.0g (Neutral) | Kcal:385 Fett:0.9g KH:2.0g | |||
| #9 | [Crazy] Whey Protein Isolat ZERO-L (500g) Ruehl24No artificial sweeteners | 39.90€/kg | 92.0g (Thunfisch-Shake) | Kcal:376 Fett:0.3g KH:0.5g | |||
| #10 | Whey Protein Isolat AlpenPowerNo artificial sweeteners | 55.02€/kg | 92.0g (Neutral) | Kcal:378 Fett:0.6g KH:1.2g | |||
| #11 | PROTEIN-96 FreyNutritionNo artificial sweeteners* | 39.58€/kg | 91.2g (Neutral (ohne Süßungsmittel)) | Kcal:376 Fett:0.9g KH:0.8g | |||
| #12 | Protein-Wasser (800g) Ruehl24No artificial sweeteners | 43.69€/kg | 91.0g (Protein-Wasser (800g)) | Kcal:351 Fett:0.1g KH:0.1g | |||
| #13 | 2K-Ei+Whey-Protein Isolat 92 (1kg) Ruehl24 | 29.95€/kg | 91.0g (Erdbeere) | Kcal:377 Fett:0.2g KH:0.3g | |||
| #14 | Ei-Soja-Protein Isolat 91 (1kg) Ruehl24 | 19.95€/kg | 91.0g (Brownie) | Kcal:381 Fett:1.2g KH:1.2g | |||
| #15 | CLEAR HYDRO WHEY - CFM Whey Protein Isolat Powerstar | 50.62€/kg | 90.5g (Iced Lemon) | Kcal:362 Fett:0.1g KH:0.1g | |||
| #16 | Casein-Protein ZERO-L (1kg) Ruehl24 | 26.95€/kg | 90.0g (Cookie Dough) | Kcal:360 Fett:0.9g KH:0.1g | |||
| #17 | Whey Protein Isolat ZERO-L (Super Instant) PUR Ruehl24No artificial sweeteners | 43.28€/kg | 90.0g (Whey Protein Isolat ZERO-L (Super Instant) PUR) | Kcal:363 Fett:0.3g KH:0.2g | |||
| #18 | CAS-90 bodybuilding-depotNo artificial sweeteners* | 28.40€/kg | 90.0g (neutral) | Kcal:370 Fett:1.2g KH:0.2g | |||
| #19 | Vegan Soy Protein ProteinWorksVEGANNo artificial sweeteners* | 16.75€/kg | 90.0g (Ohne Aroma) | Kcal:378 Fett:0.4g KH:3.5g | |||
| #20 | Evolate 2.0 (Whey Protein Isolate) | Molkenproteinisolat HSN | 33.56€/kg | 90.0g (Weiße Schokolade - Zitrone) | Kcal:377 Fett:1.0g KH:2.2g |
Häufige Fragen
Das proteinreichste Whey Protein-Produkt liefert 98.0g Protein pro 100g. Der Durchschnitt der Kategorie liegt bei 80.3g.
